![]() | |
Third Avenue Value Fund | TAVFXMutual Fund | |
Third Avenue Value Fund | |
Last update 2025-06-25 | 31 Stocks (0 new) |
Value $630.00 Mil | Turnover 6 % |
Third Avenue Value Fund Profile
Legendary value investor Martin J. Whitman founded the Third Avenue Value Fund in 1990. The Value strategy’s flexible mandate takes a global, all-cap equities approach and allows for opportunistic investments in credit securities across the capital structure. Opportunities are evaluated with sharp focus on financial strength, ability to compound NAV, and priced at a significant discount to the fund's conservative estimate of NAV.
Third Avenue Value Fund Investing Philosophy
Third Aveneue Value Fund aims to build a differentiated portfolio of contrarian and special-situation opportunities by investing opportunistically across a global universe of sectors, geographies and security types. The fund seeks long-term capital appreciaiton by investing in companies with strong financial positions, and valuations supported by tangible assets and market prices substantially below the fund's estimate of intrinsic business value.
Third Avenue Value Fund Portfolio and Latest Trades
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
XTER:DBK | Deutsche Bank AG | 2025-04-30 | Reduce Reduce | -2.40% | 17.95 (€20.71) 23.55 | €24.86 | 20.06% | Reduce -42.88% | 1,036,414 | -777,941 | |
TDW | Tidewater Inc | 2025-04-30 | Add Add | +1.43% | 32.27 ($43.21) 55.84 | $48.11 | 11.34% | Add 58.17% | 677,381 | 249,132 | |
MIL:BZU | Buzzi SpA | 2025-04-30 | Reduce Reduce | -1.35% | 39.02 (€45.66) 53.8 | €46.32 | 1.45% | Reduce -27.13% | 559,942 | -208,470 | |
ORI | Old Republic International Corp | 2025-04-30 | Reduce Reduce | -1.27% | 35.25 ($37.34) 39.79 | $37.97 | 1.69% | Reduce -54.9% | 180,887 | -220,214 | |
TSE:6951 | Jeol Ltd | 2025-04-30 | Add Add | +0.87% | 3998 (円4878.25) 5769 | 円4,452.00 | -8.74% | Add 44.41% | 553,100 | 170,100 | |
LSE:BIRG | Bank of Ireland Group PLC | 2025-04-30 | Reduce Reduce | -0.75% | 9.37 (€10.64) 12.27 | €12.12 | 13.91% | Reduce -14.17% | 2,899,125 | -478,714 | |
VAL | Valaris Ltd | 2025-04-30 | Add Add | +0.69% | 28.94 ($37.94) 48.22 | $45.44 | 19.77% | Add 35.61% | 514,424 | 135,089 | |
LSE:SFOR | S4 Capital PLC | 2025-04-30 | Add Add | +0.50% | 0.26 (£0.32) 0.38 | £0.26 | -19.06% | Add 26.69% | 41,318,808 | 8,704,148 | |
LSE:EZJ | easyJet PLC | 2025-04-30 | Reduce Reduce | -0.45% | 4.27 (£4.86) 5.3 | £5.32 | 9.38% | Reduce -9.87% | 4,127,703 | -452,210 | |
LSE:HBR | Harbour Energy PLC | 2025-04-30 | Add Add | +0.43% | 1.51 (£1.99) 2.43 | £2.03 | 2.11% | Add 21.21% | 7,531,851 | 1,318,156 | |
TSX:LUN | Lundin Mining Corp | 2025-04-30 | Add Add | +0.41% | 9.17 (C$11.76) 13.28 | C$14.90 | 26.70% | Add 16.58% | 2,239,676 | 318,587 | |
SGX:G13 | Genting Singapore Ltd | 2025-04-30 | Add Add | +0.40% | 0.67 (S$0.73) 0.78 | S$0.72 | -0.68% | Add 17.14% | 30,659,900 | 4,487,100 | |
TSE:7270 | Subaru Corp | 2025-04-30 | Add Add | +0.29% | 2277 (円2696.64) 2951.5 | 円2,524.50 | -6.38% | Add 6.31% | 1,697,700 | 100,800 | |
OSL:SUBC | Subsea 7 SA | 2025-04-30 | Reduce Reduce | -0.28% | 137.4 (kr165.68) 190.2 | kr197.10 | 18.96% | Reduce -9.93% | 973,870 | -107,394 | |
BSP:UGPA3 | Ultrapar Participacoes SA | 2025-04-30 | Add Add | +0.24% | 15.39 (R$16.92) 18.01 | R$17.81 | 5.26% | Add 7.72% | 6,626,149 | 474,910 | |
LSE:CBG | Close Brothers Group PLC | 2025-04-30 | Add Add | +0.23% | 2.66 (£3.11) 3.65 | £3.98 | 28.10% | Add 10.43% | 3,586,462 | 338,669 | |
HCC | Warrior Met Coal Inc | 2025-04-30 | Add Add | +0.22% | 40.66 ($48.68) 54.09 | $50.01 | 2.73% | Add 5.58% | 545,344 | 28,843 | |
TSX:CS | Capstone Copper Corp | 2025-04-30 | Add Add | +0.12% | 5.37 (C$7.59) 8.91 | C$8.62 | 13.57% | Add 2.49% | 6,436,338 | 156,509 | |
TSE:5233 | Taiheiyo Cement Corp | 2025-04-30 | Add Add | +0.12% | 3456 (円3914.45) 4235 | 円3,652.00 | -6.70% | Add 3.2% | 942,600 | 29,200 | |
SGX:C07 | Jardine Cycle & Carriage Ltd | 2025-04-30 | Add Add | +0.11% | 23.43 (S$25.97) 27.87 | S$24.99 | -3.77% | Add 3.69% | 1,019,500 | 36,300 | |
TSE:8283 | Paltac Corp | 2025-04-30 | Add Add | +0.08% | 3610 (円3992.06) 4345 | 円4,020.00 | 0.70% | Add 2.59% | 701,700 | 17,700 | |
TSE:6856 | Horiba Ltd | 2025-04-30 | Add Add | +0.08% | 7973 (円9687.47) 10390 | 円11,055.00 | 14.12% | Add 2.28% | 336,100 | 7,500 | |
HKSE:00001 | CK Hutchison Holdings Ltd | 2025-04-30 | Add Add | +0.06% | 38.5 (HK$42.53) 51.55 | HK$48.55 | 14.15% | Add 1.54% | 4,199,382 | 63,727 | |
LAZ | Lazard Inc | 2025-01-31 | Sold Out Sold Out | -2.46% | 45.78 ($53.72) 61.01 | $50.37 | -6.24% | Sold Out | 0 | -309,443 | |
TSE:6951 | Jeol Ltd | 2025-01-31 | New Buy New Buy | +2.23% | 5215 (円5646.63) 6006 | 円4,452.00 | -21.16% | New holding | 383,000 | 383,000 | |
HCC | Warrior Met Coal Inc | 2025-01-31 | Reduce Reduce | -1.68% | 50.43 ($61.17) 74.78 | $50.01 | -18.24% | Reduce -25.61% | 516,501 | -177,849 | |
CMA | Comerica Inc | 2025-01-31 | Reduce Reduce | -1.45% | 60.01 ($65.99) 72.73 | $63.78 | -3.35% | Reduce -36.69% | 262,183 | -151,964 | |
BSP:UGPA3 | Ultrapar Participacoes SA | 2025-01-31 | Add Add | +1.26% | 15.51 (R$17.48) 21.61 | R$17.81 | 1.89% | Add 85.07% | 6,151,239 | 2,827,466 | |
XTER:DBK | Deutsche Bank AG | 2025-01-31 | Reduce Reduce | -0.98% | 15.45 (€16.88) 19.52 | €24.86 | 47.30% | Reduce -17.46% | 1,814,355 | -383,873 | |
XTER:BMW | Bayerische Motoren Werke AG | 2025-01-31 | Add Add | +0.93% | 65.96 (€74.75) 81.04 | €78.34 | 4.80% | Add 19.97% | 437,450 | 72,826 | |
OSL:SUBC | Subsea 7 SA | 2025-01-31 | Reduce Reduce | -0.90% | 168.7 (kr183.29) 199 | kr197.10 | 7.53% | Reduce -26.47% | 1,081,264 | -389,343 | |
TSX:CS | Capstone Copper Corp | 2025-01-31 | Reduce Reduce | -0.69% | 7.98 (C$9.21) 10.57 | C$8.62 | -6.41% | Reduce -9.65% | 6,279,829 | -670,644 | |
TDW | Tidewater Inc | 2025-01-31 | Add Add | +0.67% | 47 ($53.28) 65.18 | $48.11 | -9.70% | Add 22.15% | 428,249 | 77,653 | |
TSE:6856 | Horiba Ltd | 2025-01-31 | Reduce Reduce | -0.62% | 7960 (円9020.65) 9783 | 円11,055.00 | 22.55% | Reduce -17.02% | 328,600 | -67,400 | |
LSE:BIRG | Bank of Ireland Group PLC | 2025-01-31 | Add Add | +0.59% | 8.26 (€8.8) 9.69 | €12.12 | 37.73% | Add 12.65% | 3,377,839 | 379,364 | |
TSE:7270 | Subaru Corp | 2025-01-31 | Add Add | +0.53% | 2390.5 (円2584.96) 2823 | 円2,524.50 | -2.34% | Add 13.65% | 1,596,900 | 191,800 | |
LSE:HBR | Harbour Energy PLC | 2025-01-31 | Add Add | +0.22% | 2.33 (£2.59) 2.94 | £2.03 | -21.54% | Add 8.22% | 6,213,695 | 472,233 | |
ORI | Old Republic International Corp | 2025-01-31 | Reduce Reduce | -0.19% | 33.46 ($36.55) 38.98 | $37.97 | 3.89% | Reduce -8.48% | 401,101 | -37,153 | |
TSE:8283 | Paltac Corp | 2025-01-31 | Add Add | +0.17% | 4102 (円4291.83) 4415 | 円4,020.00 | -6.33% | Add 5.95% | 684,000 | 38,400 | |
TSX:LUN | Lundin Mining Corp | 2025-01-31 | Reduce Reduce | -0.16% | 11.48 (C$12.99) 14.45 | C$14.90 | 14.70% | Reduce -5.55% | 1,921,089 | -112,822 | |
TSE:7270 | Subaru Corp | 2024-10-31 | Add Add | +1.60% | 2177.5 (円2586.89) 2815.5 | 円2,524.50 | -2.41% | Add 74.37% | 1,405,100 | 599,300 | |
ORI | Old Republic International Corp | 2024-10-31 | Reduce Reduce | -1.33% | 33.38 ($35.09) 36.42 | $37.97 | 8.21% | Reduce -38.83% | 438,254 | -278,228 | |
TSE:6856 | Horiba Ltd | 2024-10-31 | Add Add | +1.17% | 8558 (円9499.02) 11500 | 円11,055.00 | 16.38% | Add 47.32% | 396,000 | 127,200 | |
LAZ | Lazard Inc | 2024-10-31 | Reduce Reduce | -1.16% | 42.6 ($49) 54.3 | $50.37 | 2.80% | Reduce -35.7% | 309,443 | -171,810 | |
XTER:BMW | Bayerische Motoren Werke AG | 2024-10-31 | Add Add | +0.51% | 68.98 (€78.04) 84.8 | €78.34 | 0.38% | Add 13.56% | 364,624 | 43,530 | |
LSE:CBG | Close Brothers Group PLC | 2024-10-31 | Add Add | +0.30% | 2.28 (£4.42) 5.52 | £3.98 | -9.86% | Add 26.66% | 3,247,793 | 683,672 | |
TSE:8283 | Paltac Corp | 2024-10-31 | Add Add | +0.28% | 3948 (円4348.33) 4523 | 円4,020.00 | -7.55% | Add 12.24% | 645,600 | 70,400 | |
HCC | Warrior Met Coal Inc | 2024-10-31 | Add Add | +0.27% | 51.68 ($59.65) 64.87 | $50.01 | -16.16% | Add 4.37% | 694,350 | 29,042 | |
BSP:UGPA3 | Ultrapar Participacoes SA | 2024-10-31 | Add Add | +0.23% | 20.1 (R$22.15) 24 | R$17.81 | -19.59% | Add 14.41% | 3,323,773 | 418,638 | |
SGX:G13 | Genting Singapore Ltd | 2024-10-31 | Add Add | +0.23% | 0.79 (S$0.84) 0.89 | S$0.72 | -13.69% | Add 10.44% | 26,172,800 | 2,474,300 | |
SGX:C07 | Jardine Cycle & Carriage Ltd | 2024-10-31 | Add Add | +0.21% | 25.06 (S$27.15) 28.09 | S$24.99 | -7.96% | Add 7.24% | 983,200 | 66,400 | |
TSE:5233 | Taiheiyo Cement Corp | 2024-10-31 | Add Add | +0.20% | 2988.5 (円3336.84) 3953 | 円3,652.00 | 9.44% | Add 7.31% | 913,400 | 62,200 | |
VAL | Valaris Ltd | 2024-10-31 | Add Add | +0.08% | 48.51 ($57) 73.58 | $45.44 | -20.28% | Add 3.03% | 379,335 | 11,143 | |
TSE:3382 | Seven & i Holdings Co Ltd | 2024-07-31 | Sold Out Sold Out | -2.41% | 1730 (円1957.7) 2062.5 | 円2,273.50 | 16.13% | Sold Out | 0 | -1,309,200 | |
TSE:7270 | Subaru Corp | 2024-07-31 | New Buy New Buy | +2.14% | 2884.5 (円3328.4) 3607 | 円2,524.50 | -24.15% | New holding | 805,800 | 805,800 | |
TSE:8283 | Paltac Corp | 2024-07-31 | Add Add | +1.47% | 4084 (円4335.45) 4794 | 円4,020.00 | -7.28% | Add 153.95% | 575,200 | 348,700 | |
HA Unlock Delisted | Hawaiian Holdings Inc | 2024-07-31 | Sold Out Sold Out | -1.13% | 11.52 ($13.1) 14.07 | $18.00 | 37.40% | Sold Out | 0 | -623,225 | |
TSX:CS | Capstone Copper Corp | 2024-07-31 | Reduce Reduce | -0.60% | 8.73 (C$9.79) 11.2 | C$8.62 | -11.95% | Reduce -8.1% | 6,950,473 | -612,277 | |
SGX:C07 | Jardine Cycle & Carriage Ltd | 2024-07-31 | Add Add | +0.39% | 25.19 (S$26.65) 29 | S$24.99 | -6.23% | Add 18.91% | 916,800 | 145,800 | |
TSX:LUN | Lundin Mining Corp | 2024-07-31 | Reduce Reduce | -0.36% | 13.86 (C$15.42) 17.79 | C$14.90 | -3.37% | Reduce -9.82% | 2,033,911 | -221,480 | |
LSE:CBG | Close Brothers Group PLC | 2024-07-31 | Add Add | +0.35% | 4.16 (£4.75) 5.49 | £3.98 | -16.13% | Add 17.39% | 2,564,121 | 379,886 | |
XTER:BMW | Bayerische Motoren Werke AG | 2024-07-31 | Add Add | +0.33% | 85.82 (€92.1) 104.2 | €78.34 | -14.94% | Add 8.76% | 321,094 | 25,851 | |
TDW | Tidewater Inc | 2024-07-31 | Reduce Reduce | -0.33% | 91.7 ($100.15) 108.83 | $48.11 | -51.96% | Reduce -6.73% | 350,596 | -25,296 | |
MIL:BZU | Buzzi SpA | 2024-07-31 | Add Add | +0.16% | 34.14 (€37.72) 39.98 | €46.32 | 22.80% | Add 3.91% | 768,412 | 28,933 | |
XSGO:VAPORES |
Compania Sud Americana de Vapores SA
Compania Sud Americana de Vapores SA
| 2024-07-31 | Add Add | +0.15% | 55.85 (CLP64.81) 75.5 | CLP46.81 | -27.77% | Add 6.26% | 267,675,100 | 15,774,723 | |
XTER:MBG | Mercedes-Benz Group AG | 2024-07-31 | Add Add | +0.14% | 61.16 (€65.59) 73.3 | €50.59 | -22.87% | Add 5.73% | 293,001 | 15,882 | |
LSE:HBR | Harbour Energy PLC | 2024-07-31 | Add Add | +0.13% | 2.8 (£3.06) 3.3 | £2.03 | -33.59% | Add 4.27% | 5,741,462 | 235,017 | |
MEX:BOLSAA | Bolsa Mexicana de Valores SAB de CV | 2024-07-31 | Add Add | +0.13% | 28.33 (MXN31.3) 33.8 | MXN43.83 | 40.03% | Add 14.23% | 4,828,711 | 601,549 | |
LSE:SFOR | S4 Capital PLC | 2024-07-31 | Add Add | +0.09% | 0.42 (£0.51) 0.6 | £0.26 | -49.22% | Add 2.95% | 32,614,660 | 934,078 | |
LSE:HBR | Harbour Energy PLC | 2024-04-30 | New Buy New Buy | +2.80% | 2.49 (£2.73) 2.98 | £2.03 | -25.57% | New holding | 5,506,445 | 5,506,445 | |
BSP:UGPA3 | Ultrapar Participacoes SA | 2024-04-30 | Reduce Reduce | -2.05% | 25.61 (R$28.42) 31.08 | R$17.81 | -37.33% | Reduce -43.45% | 2,905,135 | -2,231,725 | |
LSE:CBG | Close Brothers Group PLC | 2024-04-30 | New Buy New Buy | +1.77% | 2.99 (£4.1) 5.44 | £3.98 | -2.83% | New holding | 2,184,235 | 2,184,235 | |
TSE:8283 | Paltac Corp | 2024-04-30 | New Buy New Buy | +0.97% | 3972 (円4278.08) 4765 | 円4,020.00 | -6.03% | New holding | 226,500 | 226,500 | |
TDW | Tidewater Inc | 2024-04-30 | Reduce Reduce | -0.77% | 65.08 ($83.31) 99.13 | $48.11 | -42.25% | Reduce -15.89% | 375,892 | -70,999 | |
SGX:G13 | Genting Singapore Ltd | 2024-04-30 | Add Add | +0.58% | 0.87 (S$0.94) 1.06 | S$0.72 | -22.87% | Add 34.7% | 23,698,500 | 6,104,800 | |
OSL:SUBC | Subsea 7 SA | 2024-04-30 | Reduce Reduce | -0.56% | 135.05 (kr161.24) 184 | kr197.10 | 22.24% | Reduce -14.9% | 1,470,607 | -257,506 | |
HKSE:00001 | CK Hutchison Holdings Ltd | 2024-04-30 | Add Add | +0.40% | 35.6 (HK$39.59) 42.6 | HK$48.55 | 22.63% | Add 16.15% | 4,135,655 | 575,175 | |
XTER:MBG | Mercedes-Benz Group AG | 2024-04-30 | Add Add | +0.34% | 62.85 (€71.6) 76.61 | €50.59 | -29.34% | Add 12.82% | 277,119 | 31,486 | |
XKRX:081660 | Fila Holdings | 2024-04-30 | Add Add | +0.21% | 37000 (₩39745.1) 41900 | ₩38,250.00 | -3.76% | Add 10.44% | 525,088 | 49,618 | |
HCC | Warrior Met Coal Inc | 2024-01-31 | Reduce Reduce | -4.08% | 45.6 ($58.27) 69.97 | $50.01 | -14.18% | Reduce -40.16% | 665,308 | -446,495 | |
HKSE:00001 | CK Hutchison Holdings Ltd | 2024-01-31 | Add Add | +2.08% | 38.15 (HK$40.22) 41.95 | HK$48.55 | 20.71% | Add 234.8% | 3,560,480 | 2,497,000 | |
MEX:BOLSAA | Bolsa Mexicana de Valores SAB de CV | 2024-01-31 | New Buy New Buy | +1.39% | 28.4 (MXN32.93) 35.8 | MXN43.83 | 33.10% | New holding | 4,227,162 | 4,227,162 | |
TDW | Tidewater Inc | 2024-01-31 | Reduce Reduce | -1.36% | 56.21 ($64.87) 76.07 | $48.11 | -25.84% | Reduce -19.21% | 446,891 | -106,287 | |
BSP:UGPA3 | Ultrapar Participacoes SA | 2024-01-31 | Reduce Reduce | -1.35% | 21.21 (R$25.7) 28.31 | R$17.81 | -30.70% | Reduce -25.79% | 5,136,860 | -1,785,333 | |
LSE:SFOR | S4 Capital PLC | 2024-01-31 | Add Add | +0.68% | 0.37 (£0.5) 0.7 | £0.26 | -48.20% | Add 31.33% | 31,680,582 | 7,558,242 | |
LSE:ASHM | Ashmore Group PLC | 2024-01-31 | Sold Out Sold Out | -0.38% | 1.66 (£1.98) 2.25 | £1.60 | -19.19% | Sold Out | 0 | -989,199 | |
XTER:BMW | Bayerische Motoren Werke AG | 2024-01-31 | Add Add | +0.22% | 89 (€96.59) 103.06 | €78.34 | -18.89% | Add 4.58% | 295,243 | 12,923 | |
LSE:BIRG | Bank of Ireland Group PLC | 2024-01-31 | Add Add | +0.22% | 7.76 (€8.41) 8.85 | €12.12 | 44.11% | Add 5.11% | 2,998,475 | 145,890 | |
OSL:SUBC | Subsea 7 SA | 2024-01-31 | Reduce Reduce | -0.22% | 141.75 (kr148.47) 154.4 | kr197.10 | 32.75% | Reduce -4.91% | 1,728,113 | -89,295 | |
XTER:MBG | Mercedes-Benz Group AG | 2024-01-31 | Add Add | +0.16% | 55.97 (€60.62) 64.37 | €50.59 | -16.55% | Add 6.44% | 245,633 | 14,861 | |
HCTPF | Hutchison Port Holdings Trust | 2024-01-31 | Sold Out Sold Out | -0.04% | 0.13 ($0.16) 0.17 | $0.14 | -10.63% | Sold Out | 0 | -1,484,127 | |
HKSE:00001 | CK Hutchison Holdings Ltd | 2023-10-31 | Reduce Reduce | -2.76% | 38.9 (HK$41.61) 47.85 | HK$48.55 | 16.68% | Reduce -74.7% | 1,063,480 | -3,139,877 | |
TSX:CS | Capstone Copper Corp | 2023-10-31 | Reduce Reduce | -1.56% | 4.6 (C$5.73) 6.72 | C$8.62 | 50.44% | Reduce -21.76% | 7,562,750 | -2,103,371 | |
HCTPF | Hutchison Port Holdings Trust | 2023-10-31 | Reduce Reduce | -1.34% | 0.15 ($0.17) 0.19 | $0.14 | -15.88% | Reduce -97.17% | 1,484,127 | -50,895,700 | |
TDW | Tidewater Inc | 2023-10-31 | Reduce Reduce | -1.33% | 59.49 ($66.3) 72.99 | $48.11 | -27.44% | Reduce -21.17% | 553,178 | -148,525 | |
HA Unlock Delisted | Hawaiian Holdings Inc | 2023-10-31 | Reduce Reduce | -1.23% | 3.91 ($7.3) 11.14 | $18.00 | 146.58% | Reduce -54.49% | 623,225 | -746,250 | |
LSE:ASHM | Ashmore Group PLC | 2023-10-31 | Reduce Reduce | -1.07% | 1.66 (£1.88) 2.04 | £1.60 | -14.89% | Reduce -74.12% | 989,199 | -2,833,661 | |
LSE:SFOR | S4 Capital PLC | 2023-10-31 | Add Add | +0.91% | 0.56 (£0.81) 1.05 | £0.26 | -68.02% | Add 34.88% | 24,122,340 | 6,237,567 | |
MIL:BZU | Buzzi Spa | 2023-10-31 | Reduce Reduce | -0.63% | 24.18 (€26.57) 28.38 | €46.32 | 74.33% | Reduce -17.36% | 739,479 | -155,334 | |
TSE:6856 | Horiba Ltd | 2023-10-31 | Add Add | +0.57% | 7292 (円7773.52) 8324 | 円11,055.00 | 42.21% | Add 29.11% | 268,800 | 60,600 |
Total 127
Third Avenue Value Fund News
- 1